VCMNA285 | Mathematics | Level 8 | Number and Algebra | Linear and non-linear relationships
VCMNA282 | Mathematics | Level 8 | Number and Algebra | Patterns and algebra
VCMSP297 | Mathematics | Level 8 | Statistics and Probability | Data representation and interpretation
VCMSP299 | Mathematics | Level 8 | Statistics and Probability | Data representation and interpretation
VCMSP296 | Mathematics | Level 8 | Statistics and Probability | Chance
VCMSP294 | Mathematics | Level 8 | Statistics and Probability | Chance
VCMSP300 | Mathematics | Level 8 | Statistics and Probability | Data representation and interpretation
VCMSP298 | Mathematics | Level 8 | Statistics and Probability | Data representation and interpretation
VCMSP295 | Mathematics | Level 8 | Statistics and Probability | Chance
In Level 8, students consolidate their proficiency with the four arithmetic operations, and combinations of these, for general computation involving natural numbers, integers and rational numbers, with and without the use of technology. They represent these numbers on the real number line. They...
Level description | Mathematics
Number and Algebra
Students use efficient mental and written strategies to make estimates and carry out the four operations with integers, and apply the index laws to whole numbers. They identify and describe rational and irrational numbers in context. Students estimate answers and solve everyday...
Level description | Mathematics | Level 8