VCDSCD028 | Technologies | Design and Technologies | Levels 3 and 4 | Creating Designed Solutions | Investigating
VCDSCD062 | Technologies | Design and Technologies | Levels 9 and 10 | Creating Designed Solutions | Producing
VCDSTC037 | Technologies | Design and Technologies | Levels 5 and 6 | Technologies Contexts | Materials and technologies specialisations
VCDSTC046 | Technologies | Design and Technologies | Levels 7 and 8 | Technologies Contexts | Food and fibre production
VCDSTC025 | Technologies | Design and Technologies | Levels 3 and 4 | Technologies Contexts | Food and fibre production
VCDSTC024 | Technologies | Design and Technologies | Levels 3 and 4 | Technologies Contexts | Engineering principles and systems
VCDSTS044 | Technologies | Design and Technologies | Levels 7 and 8 | Technologies and Society
VCDTCD040 | Technologies | Digital Technologies | Levels 7 and 8 | Creating Digital Solutions
VCDTCD050 | Technologies | Digital Technologies | Levels 9 and 10 | Creating Digital Solutions
VCDTCD017 | Technologies | Digital Technologies | Foundation to Level 2 | Creating Digital Solutions
VCDTCD054 | Technologies | Digital Technologies | Levels 9 and 10 | Creating Digital Solutions
VCDTCD018 | Technologies | Digital Technologies | Foundation to Level 2 | Creating Digital Solutions
VCDTCD044 | Technologies | Digital Technologies | Levels 7 and 8 | Creating Digital Solutions
VCDTDI039 | Technologies | Digital Technologies | Levels 7 and 8 | Data and Information
VCDTDI038 | Technologies | Digital Technologies | Levels 7 and 8 | Data and Information
VCDTDS019 | Technologies | Digital Technologies | Levels 3 and 4 | Digital Systems
In Levels 3 and 4, students develop ways of thinking about their peers and communities and as consumers and a sense of self and ownership of their ideas. Students explore and learn to harness their creative, innovative and imaginative ideas and approaches to achieve designed solutions. They do...
Level description | Technologies | Design and Technologies
In Levels 5 and 6, students develop an understanding of the role individual components of digital systems play in the processing and representation of data. They acquire, validate, interpret, track and manage various types of data and are introduced to the concept of data states in digital systems...
Level description | Technologies | Digital Technologies
In Levels 7 and 8, students analyse the properties of networked systems and their suitability and use for the transmission of data types. They acquire, analyse, validate and evaluate various types of data, and appreciate the complexities of storing and transmitting that data in digital systems.
Stude...
Level description | Technologies | Digital Technologies
In Design and Technologies, students are actively engaged in the processes of creating designed solutions for personal, domestic and global settings for a sustainable future. For younger children, this usually involves personal and family settings, where there is an immediate, direct and tangible...
Overview material | Design and Technologies