VCMNA307 | Mathematics | Level 9 | Number and Algebra | Patterns and algebra
VC2M9A03 | Mathematics | Mathematics Version 2.0 | Level 9 | Algebra
VCMNA310 | Mathematics | Level 9 | Number and Algebra | Linear and non-linear relationships
VCMMG316 | Mathematics | Level 9 | Measurement and Geometry | Geometric reasoning
VC2M9A06 | Mathematics | Mathematics Version 2.0 | Level 9 | Algebra
VCMSP326 | Mathematics | Level 9 | Statistics and Probability | Data representation and interpretation
VC2M9M01 | Mathematics | Mathematics Version 2.0 | Level 9 | Measurement
By the end of Level 9, students recognise and use rational and irrational numbers to solve problems.
Students extend and apply the exponent laws with positive integers and the zero exponent to variables. They expand binomial products and factorise monic quadratic expressions. They...
Level description | Mathematics | Mathematics Version 2.0 | Level 9
VC2M9A04 | Mathematics | Mathematics Version 2.0 | Level 9 | Algebra
VC2M9ST03 | Mathematics | Mathematics Version 2.0 | Level 9 | Statistics
VC2M9A05 | Mathematics | Mathematics Version 2.0 | Level 9 | Algebra