VCMNA155 | Mathematics | Level 4 | Number and Algebra | Number and place value
VC2M4A02 | Mathematics | Mathematics Version 2.0 | Level 4 | Algebra
VC2M4N05 | Mathematics | Mathematics Version 2.0 | Level 4 | Number
VCMNA159 | Mathematics | Level 4 | Number and Algebra | Fractions and decimals
VCASFU034 | Languages | Auslan | First Language Learner | F–10 Sequence | Levels 3 and 4 | Understanding | Language variation and change
VCASFU160 | Languages | Auslan | Second Language Learner | F–10 Sequence | Levels 3 and 4 | Understanding | Language variation and change
VC2M4N07 | Mathematics | Mathematics Version 2.0 | Level 4 | Number
Number and Algebra
Students recall multiplication facts to 10 x 10 and related division facts. They choose appropriate strategies for calculations involving multiplication and division, with and without the use of digital technology, and estimate answers accurately enough for the context. Students...
Level description | Mathematics | Level 4
In Level 4, students extend the number system to simple decimal fractions, and broaden their use of measures and scales.
Students model, represent and order numbers to tens of thousands, and extend place value to tenths and hundredths. They investigate odd and even numbers and explore number patterns...
Level description | Mathematics
By the end of Level 4, students use their understanding of place value to represent tenths and hundredths in decimal form and to multiply natural numbers by multiples of 10. Students use mathematical modelling to solve financial and other practical problems, formulating the problem using...
Level description | Mathematics | Mathematics Version 2.0 | Level 4
VC2M4N06 | Mathematics | Mathematics Version 2.0 | Level 4 | Number
VC2M4N10 | Mathematics | Mathematics Version 2.0 | Level 4 | Number
VC2M4N01 | Mathematics | Mathematics Version 2.0 | Level 4 | Number
VC2M4A01 | Mathematics | Mathematics Version 2.0 | Level 4 | Algebra
VC2M4N04 | Mathematics | Mathematics Version 2.0 | Level 4 | Number
VC2M4N03 | Mathematics | Mathematics Version 2.0 | Level 4 | Number
VC2M4N09 | Mathematics | Mathematics Version 2.0 | Level 4 | Number
VC2M4P01 | Mathematics | Mathematics Version 2.0 | Level 4 | Probability
By the end of Level 4, students use Korean to interact in classroom routines, action-related talk and play with teachers and peers. They exchange personal information relating to aspects such as age or interests, using simple questions and short statements as set phrases (for example, 몇 살이에요?...
Level description | Languages | Korean | F–10 Sequence | Levels 3 and 4