VCMSP237 | Mathematics | Level 6 | Statistics and Probability | Data representation and interpretation
VCMMG227 | Mathematics | Level 6 | Measurement and Geometry | Using units of measurement
VCMMG229 | Mathematics | Level 6 | Measurement and Geometry | Location and transformation
VCMSP235 | Mathematics | Level 6 | Statistics and Probability | Data representation and interpretation
VCMMG228 | Mathematics | Level 6 | Measurement and Geometry | Shape
Number and Algebra
Students recognise the properties of prime, composite, square and triangular numbers and determine sets of these numbers. They solve problems that involve all four operations with whole numbers and describe the use of integers in everyday contexts. Students locate fractions and...
Level description | Mathematics | Level 6
VCMNA212 | Mathematics | Level 6 | Number and Algebra | Fractions and decimals
VCMNA211 | Mathematics | Level 6 | Number and Algebra | Fractions and decimals
VCMMG230 | Mathematics | Level 6 | Measurement and Geometry | Location and transformation
VCMNA208 | Mathematics | Level 6 | Number and Algebra | Number and place value
In Level 6, students work with prime, composite, square and triangular numbers and carry out mental, written and technology based computation to solve whole number problems involving all four operations. They explore everyday situations involving integers, and use a number line to represent them...
Level description | Mathematics
VCMMG223 | Mathematics | Level 6 | Measurement and Geometry | Using units of measurement