VCMSP300 | Mathematics | Level 8 | Statistics and Probability | Data representation and interpretation
VCMMG292 | Mathematics | Level 8 | Measurement and Geometry | Geometric reasoning
VCMNA283 | Mathematics | Level 8 | Number and Algebra | Linear and non-linear relationships
VCMNA281 | Mathematics | Level 8 | Number and Algebra | Patterns and algebra
VCMNA276 | Mathematics | Level 8 | Number and Algebra | Real numbers
VCMNA285 | Mathematics | Level 8 | Number and Algebra | Linear and non-linear relationships
In Level 8, students consolidate their proficiency with the four arithmetic operations, and combinations of these, for general computation involving natural numbers, integers and rational numbers, with and without the use of technology. They represent these numbers on the real number line. They...
Level description | Mathematics
VCMSP297 | Mathematics | Level 8 | Statistics and Probability | Data representation and interpretation
VCMNA277 | Mathematics | Level 8 | Number and Algebra | Real numbers