VCGGK138 | The Humanities | Geography | Levels 9 and 10 | Geographical Knowledge | Biomes and food security
Geography is organised by two strands: Geographical Concepts and Skills and Geographical Knowledge.
Strand: Geographical Concepts and Skills
Sub-strands |
---|
Place, space and interconnection |
Data and information |
Strand: Geographical Knowledge
Level | Sub-strands |
---|---|
Levels A – D Foundation – Level 2 | Places a... |
Overview material | Geography
VCGGK115 | The Humanities | Geography | Levels 7 and 8 | Geographical Knowledge | Place and liveability
From Foundation to Level 2, the curriculum develops the concept of place through a study of what places are like over time and how they are defined. The emphasis in F-2 is on the places in which students live, but they also start to investigate other places of similar size that are familiar to...
Level description | The Humanities | Geography
VCGGK098 | The Humanities | Geography | Levels 5 and 6 | Geographical Knowledge | Factors that shape places and influence interconnections
VCGGK151 | The Humanities | Geography | Levels 9 and 10 | Geographical Knowledge | Geographies of human wellbeing
VCGGK145 | The Humanities | Geography | Levels 9 and 10 | Geographical Knowledge | Environmental change and management
VCGGK111 | The Humanities | Geography | Levels 7 and 8 | Geographical Knowledge | Place and liveability
VCGGK083 | The Humanities | Geography | Levels 3 and 4 | Geographical Knowledge | Diversity and significance of places and environments
VCGGK070 | The Humanities | Geography | Foundation to Level 2 | Geographical Knowledge | Places and our connections to them
VCGGC102 | The Humanities | Geography | Levels 7 and 8 | Geographical Concepts and Skills | Data and information
VCGGC085 | The Humanities | Geography | Levels 5 and 6 | Geographical Concepts and Skills | Place, space and interconnection
VCGGK152 | The Humanities | Geography | Levels 9 and 10 | Geographical Knowledge | Geographies of human wellbeing
VCGGK121 | The Humanities | Geography | Levels 7 and 8 | Geographical Knowledge | Landforms and landscapes
VCGGK080 | The Humanities | Geography | Levels 3 and 4 | Geographical Knowledge | Diversity and significance of places and environments
By the end Level D, students label familiar routine places and some of their features and the related activities undertaken in these places. They recognise places can have a special purpose or connection for some people. Students reflect on their learning to suggest ways they can care for a familiar...
Level description | The Humanities | Geography | Level D
VCGGK107 | The Humanities | Geography | Levels 7 and 8 | Geographical Knowledge | Water in the world
VCGGK064 | The Humanities | Geography | Foundation to Level 2 | Geographical Knowledge | Places and our connections to them
VCGGC088 | The Humanities | Geography | Levels 5 and 6 | Geographical Concepts and Skills | Data and information
By the end of Level C, students label personally significant places and what they do in the place. Students demonstrate a few ways they can care for a familiar place by creating a simple rule for this place.
Students observe the familiar features of places and assist to represent these features...
Level description | The Humanities | Geography | Level C