VCGGK105 | The Humanities | Geography | Levels 7 and 8 | Geographical Knowledge | Water in the world
VCGGC130 | The Humanities | Geography | Levels 9 and 10 | Geographical Concepts and Skills | Data and information
VCGGC102 | The Humanities | Geography | Levels 7 and 8 | Geographical Concepts and Skills | Data and information
VCGGK137 | The Humanities | Geography | Levels 9 and 10 | Geographical Knowledge | Biomes and food security
VCGGK107 | The Humanities | Geography | Levels 7 and 8 | Geographical Knowledge | Water in the world
A range of resources to assist with implementing the Victorian Curriculum F – 10 are available. Please visit the following websites to access these resources (links open in a new window):
Includes general advice and information...
Overview material | Geography
VCGGK133 | The Humanities | Geography | Levels 9 and 10 | Geographical Knowledge | Biomes and food security
VCGGK082 | The Humanities | Geography | Levels 3 and 4 | Geographical Knowledge | Diversity and significance of places and environments
VCGGC088 | The Humanities | Geography | Levels 5 and 6 | Geographical Concepts and Skills | Data and information
In Levels 3 and 4, the curriculum continues to develop students’ mental map of the world and their understanding of place through examining the major characteristics of Australia, Australia's neighbouring countries and Africa and South America. The concept of place is developed by examining...
Level description | The Humanities | Geography
In Levels 7 and 8, students examine the processes that influence the characteristics of places. They consider spatial distributions and patterns and their implications and consider interconnections between and within places and changes resulting from these. This further develops their understanding...
Level description | The Humanities | Geography
VCGGK125 | The Humanities | Geography | Levels 7 and 8 | Geographical Knowledge | Changing nations
VCGGK150 | The Humanities | Geography | Levels 9 and 10 | Geographical Knowledge | Geographies of human wellbeing
VCGGK094 | The Humanities | Geography | Levels 5 and 6 | Geographical Knowledge | Factors that shape places and influence interconnections
VCGGC101 | The Humanities | Geography | Levels 7 and 8 | Geographical Concepts and Skills | Place, space and interconnection
VCGGK108 | The Humanities | Geography | Levels 7 and 8 | Geographical Knowledge | Water in the world
VCGGK134 | The Humanities | Geography | Levels 9 and 10 | Geographical Knowledge | Biomes and food security
VCGGC074 | The Humanities | Geography | Levels 3 and 4 | Geographical Concepts and Skills | Data and information
VCGGK121 | The Humanities | Geography | Levels 7 and 8 | Geographical Knowledge | Landforms and landscapes
The VCAA has published the Victorian Curriculum F–10 Version 2.0. To view the curriculum, familiarisation resources and support material, go to the Victorian Curriculum F–10 Version 2.0 website.
Go to the VCAA website to explore the timeline for familiarisation and implementation of...
Overview material | Geography