In Level 8, learning in Mathematics builds on each student’s prior learning and experiences. Students engage in a range of approaches to the learning and doing of mathematics that develop their understanding of and fluency with concepts, procedures and processes by making connections...
Level description | Mathematics | Mathematics Version 2.0
VC2M2M03 | Mathematics | Mathematics Version 2.0 | Level 2 | Measurement
VC2M1A01 | Mathematics | Mathematics Version 2.0 | Level 1 | Algebra
VC2M2A03 | Mathematics | Mathematics Version 2.0 | Level 2 | Algebra
VC2M6A02 | Mathematics | Mathematics Version 2.0 | Level 6 | Algebra
VC2M8M04 | Mathematics | Mathematics Version 2.0 | Level 8 | Measurement
VC2M3N01 | Mathematics | Mathematics Version 2.0 | Level 3 | Number
VC2M3N05 | Mathematics | Mathematics Version 2.0 | Level 3 | Number
VC2M5N02 | Mathematics | Mathematics Version 2.0 | Level 5 | Number
VC2M1N04 | Mathematics | Mathematics Version 2.0 | Level 1 | Number
VC2M9M02 | Mathematics | Mathematics Version 2.0 | Level 9 | Measurement
VC2M9P01 | Mathematics | Mathematics Version 2.0 | Level 9 | Probability
VC2M6P01 | Mathematics | Mathematics Version 2.0 | Level 6 | Probability
VC2M6ST01 | Mathematics | Mathematics Version 2.0 | Level 6 | Statistics
VC2M6N03 | Mathematics | Mathematics Version 2.0 | Level 6 | Number
Learning in Mathematics emphasises the importance of providing opportunities for students to develop proficiency in mathematics. This development of proficiency is achieved in how content is explored or developed, that is, how students experience the thinking and doing of mathematics.
Overview material | Mathematics Version 2.0
VC2M6A01 | Mathematics | Mathematics Version 2.0 | Level 6 | Algebra
VC2M10AN02 | Mathematics | Mathematics Version 2.0 | Level 10A | Number
VC2M3N08 | Mathematics | Mathematics Version 2.0 | Level 3 | Number
VC2M2N06 | Mathematics | Mathematics Version 2.0 | Level 2 | Number