VCHHK059 | The Humanities | History | Foundation to Level 2 | Historical Knowledge | Personal histories
VCHHK157 | The Humanities | History | Levels 9 and 10 | Historical Knowledge | The modern world and Australia | The globalising world
VCHIU090 | Languages | Hindi | F–10 Sequence | Levels 9 and 10 | Understanding | Role of language and culture
VCHIU124 | Languages | Hindi | 7–10 Sequence | Levels 9 and 10 | Understanding | Language variation and change
VCJAU030 | Languages | Japanese | 7–10 Sequence | Levels 9 and 10 | Understanding | Systems of language
VCKOU188 | Languages | Korean | F–10 Sequence | Levels 7 and 8 | Understanding | Language variation and change
VCNRU118 | Languages | Non-Roman Alphabet Languages | 7–10 Sequence | Levels 9 and 10 | Understanding | Language variation and change
VCVIU155 | Languages | Vietnamese | F–10 Sequence | Levels 5 and 6 | Understanding | Language variation and change
VCZHU170 | Languages | Chinese | Background Language Learner | F–10 Sequence | Levels 7 and 8 | Understanding | Systems of language
VCELC127 | Languages | Modern Greek | F–10 Sequence | Levels 3 and 4 | Communicating | Translating
VC2M8ST03 | Mathematics | Mathematics Version 2.0 | Level 8 | Statistics
VC2M7M01 | Mathematics | Mathematics Version 2.0 | Level 7 | Measurement
VCMMG258 | Mathematics | Level 7 | Measurement and Geometry | Using units of measurement
The VCAA has published the Victorian Curriculum F–10 Version 2.0. To view the curriculum, familiarisation resources and support material, go to the Victorian Curriculum F–10 Version 2.0 website.
Go to the VCAA website to explore the timeline for familiarisation and implementation of...
Overview material | Design and Technologies
VCASFC236 | Languages | Auslan | Second Language Learner | 7–10 Sequence | Levels 9 and 10 | Communicating | Socialising
VCASFC152 | Languages | Auslan | Second Language Learner | F–10 Sequence | Levels 3 and 4 | Communicating | Translating
VC2M4ST03 | Mathematics | Mathematics Version 2.0 | Level 4 | Statistics
VCCCTQ033 | Capabilities | Critical and Creative Thinking | Levels 7 and 8 | Questions and Possibilities
VCGGC088 | The Humanities | Geography | Levels 5 and 6 | Geographical Concepts and Skills | Data and information
By the end of Level 10, students use Auslan to share information, experiences, interests, thoughts and feelings in relation to their personal and immediate worlds. They describe the appearance of people, objects and places using SASS depicting signs and spatial location, for example, HAVE DS:...
Level description | Languages | Auslan | First Language Learner | 7–10 Sequence | Levels 9 and 10