VC2M7N10 | Mathematics | Mathematics Version 2.0 | Level 7 | Number
VCMNA153 | Mathematics | Level 4 | Number and Algebra | Number and place value
VCMNA131 | Mathematics | Level 3 | Number and Algebra | Number and place value
VC2M3N04 | Mathematics | Mathematics Version 2.0 | Level 3 | Number
VCMMG078 | Mathematics | Foundation Level | Measurement and Geometry | Using units of measurement
VCMNA304 | Mathematics | Level 9 | Number and Algebra | Money and financial mathematics
VCMSP050 | Mathematics | Level C | Statistics and Probability | Data representation and interpretation
The curriculum sets out what students are expected to learn and is designed as a continuum of learning. The curriculum is being presented in a scope and sequence chart to support teachers to easily see the progression and assist in planning teaching and learning programs to meet the diverse...
Overview material | Mathematics
VC2M7A04 | Mathematics | Mathematics Version 2.0 | Level 7 | Algebra
VCMNA006 | Mathematics | Level A | Number and Algebra | Number and place value
VCMNA023 | Mathematics | Level B | Number and Algebra | Number and place value
VCMNA043 | Mathematics | Level C | Number and Algebra | Patterns and algebra
VCMSP049 | Mathematics | Level C | Statistics and Probability | Data representation and interpretation
VCMSP067 | Mathematics | Level D | Statistics and Probability | Data representation and interpretation
VC2M1M01 | Mathematics | Mathematics Version 2.0 | Level 1 | Measurement
VCMMG046 | Mathematics | Level C | Measurement and Geometry | Using units of measurement
VCMSP033 | Mathematics | Level B | Statistics and Probability | Data representation and interpretation
A range of resources to assist with implementing the Victorian Curriculum F – 10 are available. Please visit the following websites to access these resources (links open in a new window):
Includes general advice and information...
Overview material | Mathematics
By the end of Level 2, students order and represent numbers to at least 1000; apply knowledge of place value to partition, rearrange and rename two- and three-digit numbers in terms of their parts; and regroup partitioned numbers to assist in calculations. They use mathematical modelling...
Level description | Mathematics | Mathematics Version 2.0 | Level 2
VCMMG028 | Mathematics | Level B | Measurement and Geometry | Using units of measurement