In Levels 5 and 6, students critically examine technologies that are used regularly in the home and in local, national, regional or global communities, with consideration of society, ethics and social and environmental sustainability factors. Students consider why and for whom technologies were developed.
Level description | Technologies | Design and Technologies
In Levels 9 and 10, students apply systems thinking skills when considering how human interaction with networked systems introduces complexities surrounding access to, and the security and privacy of, data of various types. They interrogate security practices and techniques used to compress data...
Level description | Technologies | Digital Technologies
VCDSTC035 | Technologies | Design and Technologies | Levels 5 and 6 | Technologies Contexts | Food and fibre production
VCDSCD051 | Technologies | Design and Technologies | Levels 7 and 8 | Creating Designed Solutions | Producing
VCDSCD063 | Technologies | Design and Technologies | Levels 9 and 10 | Creating Designed Solutions | Evaluating
VCDSTC026 | Technologies | Design and Technologies | Levels 3 and 4 | Technologies Contexts | Food specialisations
VCDSCD039 | Technologies | Design and Technologies | Levels 5 and 6 | Creating Designed Solutions | Generating
VCDSTC025 | Technologies | Design and Technologies | Levels 3 and 4 | Technologies Contexts | Food and fibre production
VCDSTC047 | Technologies | Design and Technologies | Levels 7 and 8 | Technologies Contexts | Food specialisations
VCDTCD017 | Technologies | Digital Technologies | Foundation to Level 2 | Creating Digital Solutions
VCDTDI020 | Technologies | Digital Technologies | Levels 3 and 4 | Data and Information
VCDSTC045 | Technologies | Design and Technologies | Levels 7 and 8 | Technologies Contexts | Engineering principles and systems
VCDSTC058 | Technologies | Design and Technologies | Levels 9 and 10 | Technologies Contexts | Food specialisations
VCDTDI016 | Technologies | Digital Technologies | Foundation to Level 2 | Data and Information
The Design and Technologies curriculum is organised by the three related strands of Technologies and Society, Technological Contexts, and Creating Design Solutions. The Technological Contexts and Creating Design Solutions strands are further organised by sub-strands, as set out below.
Strands | Technolo... |
---|
Overview material | Design and Technologies
VCDSTC036 | Technologies | Design and Technologies | Levels 5 and 6 | Technologies Contexts | Food specialisations
VCDSTC024 | Technologies | Design and Technologies | Levels 3 and 4 | Technologies Contexts | Engineering principles and systems
VCDTCD054 | Technologies | Digital Technologies | Levels 9 and 10 | Creating Digital Solutions