VCHHC001 | The Humanities | History | Level A | Historical Concepts and Skills | Chronology
VCHHK048 | The Humanities | History | Level D | Historical Knowledge | Personal histories
VCEBR021 | The Humanities | Economics and Business | Levels 9 and 10 | Resource Allocation and Making Choices
VCHHK146 | The Humanities | History | Levels 9 and 10 | Historical Knowledge | The modern world and Australia | Australia at war (1914 – 1945): World War II
VCGGC131 | The Humanities | Geography | Levels 9 and 10 | Geographical Concepts and Skills | Data and information
The Level 9 and 10 curriculum builds students’ understanding of Australia’s political system and how it enables change. Students examine the ways political parties, interest groups, media and individuals influence government and decision-making processes. They compare Australia’s system of government...
Level description | The Humanities | Civics and Citizenship
Geography is organised by two strands: Geographical Concepts and Skills and Geographical Knowledge.
Strand: Geographical Concepts and Skills
Sub-strands |
---|
Place, space and interconnection |
Data and information |
Strand: Geographical Knowledge
Level | Sub-strands |
---|---|
Levels A – D Foundation – Level 2 | Places a... |
Overview material | Geography
While there is no formal economics and business curriculum prior to Level 5, students may have developed relevant knowledge and capabilities through other curriculum areas and interactions in everyday life.
Students may develop a basic understanding...
Overview material | Economics and Business
VCHHC127 | The Humanities | History | Levels 9 and 10 | Historical Concepts and Skills | Cause and effect
VCHHK135 | The Humanities | History | Levels 9 and 10 | Historical Knowledge | The making of the modern world | Australia and Asia
VCHHC014 | The Humanities | History | Level B | Historical Concepts and Skills | Chronology
VCHHC015 | The Humanities | History | Level B | Historical Concepts and Skills | Historical sources as evidence
VCHHC017 | The Humanities | History | Level B | Historical Concepts and Skills | Continuity and change
VCGGK120 | The Humanities | Geography | Levels 7 and 8 | Geographical Knowledge | Landforms and landscapes
VCHHC124 | The Humanities | History | Levels 9 and 10 | Historical Concepts and Skills | Historical sources as evidence
VCCCL032 | The Humanities | Civics and Citizenship | Levels 9 and 10 | Laws and Citizens
VCGGC072 | The Humanities | Geography | Levels 3 and 4 | Geographical Concepts and Skills | Place, space and interconnection
VCGGC103 | The Humanities | Geography | Levels 7 and 8 | Geographical Concepts and Skills | Data and information
VCGGC127 | The Humanities | Geography | Levels 9 and 10 | Geographical Concepts and Skills | Place, space and interconnection
Economics and Business is organised by six strands. Throughout these strands the study of economics and business issues, events and business case studies form an integral component of the curriculum. The content is intended to be taught through relevant contexts, which will help students make...
Overview material | Economics and Business