VCEALL253 | Curriculum content | English as an Additional Language (EAL) | Level B1 | Speaking and Listening | Linguistic Structures and Features
VCEALL233 | Curriculum content | English as an Additional Language (EAL) | Level BL | Writing | Linguistic Structures and Features
VCEALL537 | Curriculum content | English as an Additional Language (EAL) | Level CL | Writing | Linguistic Structures and Features
VCEALL535 | Curriculum content | English as an Additional Language (EAL) | Level CL | Writing | Linguistic Structures and Features
VCEALL472 | Curriculum content | English as an Additional Language (EAL) | Level B3 | Writing | Linguistic Structures and Features
VCEALL313 | Curriculum content | English as an Additional Language (EAL) | Level B1 | Writing | Linguistic Structures and Features
VCEALL495 | Curriculum content | English as an Additional Language (EAL) | Level CL | Speaking and Listening | Linguistic Structures and Features
VCEALL727 | Curriculum content | English as an Additional Language (EAL) | Level C3 | Writing | Linguistic Structures and Features
VCEALL393 | Curriculum content | English as an Additional Language (EAL) | Level B2 | Writing | Linguistic Structures and Features
VCEALL601 | Curriculum content | English as an Additional Language (EAL) | Level C1 | Writing | Linguistic Structures and Features
VCEALL645 | Curriculum content | English as an Additional Language (EAL) | Level C2 | Reading and Viewing | Linguistic Structures and Features
VCEALL364 | Curriculum content | English as an Additional Language (EAL) | Level B2 | Reading and Viewing | Linguistic Structures and Features
VCEALL579 | Curriculum content | English as an Additional Language (EAL) | Level C1 | Reading and Viewing | Linguistic Structures and Features
VCEALL665 | Curriculum content | English as an Additional Language (EAL) | Level C2 | Writing | Linguistic Structures and Features
The English as an Additional Language (EAL) curriculum sets out what students are expected to learn and is designed as a continuum of learning structured as three pathways. The pathways are presented in scope and sequence charts to support teachers to easily see the progression and assist in planning...
Overview material | English as an Additional Language (EAL)
VCEALL515 | Curriculum content | English as an Additional Language (EAL) | Level CL | Reading and Viewing | Linguistic Structures and Features
VCEALL442 | Curriculum content | English as an Additional Language (EAL) | Level B3 | Reading and Viewing | Linguistic Structures and Features
VCEALL363 | Curriculum content | English as an Additional Language (EAL) | Level B2 | Reading and Viewing | Linguistic Structures and Features
At Level A1 students communicate their ideas and experiences simply through drawings, copied writing, dictated texts and their own basic writing, showing evidence of a developing understanding of the writing process. They contribute to shared writing activities. They demonstrate an early awareness...
Level description | English | English as an Additional Language (EAL) | Pathway A: Early immersion | EAL | Level A1 | Writing
At Level B3 students read for a range of purposes and identify main ideas and specific information in classroom texts. These texts may be print or digital, including visual, multimodal and interactive.
Students demonstrate understanding of the main storyline and most key information when...
Level description | English | English as an Additional Language (EAL) | Pathway A: Early immersion | EAL | Level B3 | Reading and Viewing