VCGGK108 | The Humanities | Geography | Levels 7 and 8 | Geographical Knowledge | Water in the world
By the end of Level C, students label personally significant places and what they do in the place. Students demonstrate a few ways they can care for a familiar place by creating a simple rule for this place.
Students observe the familiar features of places and assist to represent these features...
Level description | The Humanities | Geography | Level C
VCGGK042 | The Humanities | Geography | Level C | Geographical Knowledge | Places and our connections to them
VCGGK049 | The Humanities | Geography | Level D | Geographical Knowledge | Places and our connections to them
VCGGK065 | The Humanities | Geography | Foundation to Level 2 | Geographical Knowledge | Places and our connections to them
VCGGC103 | The Humanities | Geography | Levels 7 and 8 | Geographical Concepts and Skills | Data and information
VCGGK098 | The Humanities | Geography | Levels 5 and 6 | Geographical Knowledge | Factors that shape places and influence interconnections
VCGGC047 | The Humanities | Geography | Level D | Geographical Concepts and Skills | Data and information
VCGGC018 | The Humanities | Geography | Level B | Geographical Concepts and Skills | Data and information
VCGGK144 | The Humanities | Geography | Levels 9 and 10 | Geographical Knowledge | Environmental change and management
VCGGK026 | The Humanities | Geography | Level B | Geographical Knowledge | Places and our connections to them
VCGGC131 | The Humanities | Geography | Levels 9 and 10 | Geographical Concepts and Skills | Data and information
VCGGC089 | The Humanities | Geography | Levels 5 and 6 | Geographical Concepts and Skills | Data and information
VCGGK027 | The Humanities | Geography | Level B | Geographical Knowledge | Places and our connections to them
VCGGC075 | The Humanities | Geography | Levels 3 and 4 | Geographical Concepts and Skills | Data and information
VCGGK063 | The Humanities | Geography | Foundation to Level 2 | Geographical Knowledge | Places and our connections to them
The Geography curriculum identifies the concepts of place, space, environment, interconnection, sustainability, scale and change, as integral to the development of geographical understanding. These are high-level ideas or ways of thinking that can be applied across the subject to identify...
Overview material | Geography