VCMNA036 | Mathematics | Level C | Number and Algebra | Number and place value
VCMMG098 | Mathematics | Level 1 | Measurement and Geometry | Shape
VCMMG121 | Mathematics | Level 2 | Measurement and Geometry | Shape
VCMMG064 | Mathematics | Level D | Measurement and Geometry | Shape
VCMMG198 | Mathematics | Level 5 | Measurement and Geometry | Shape
VCMMG142 | Mathematics | Level 3 | Measurement and Geometry | Shape
VCMMG171 | Mathematics | Level 4 | Measurement and Geometry | Shape
VCMMG048 | Mathematics | Level C | Measurement and Geometry | Location and transformation
VCMMG047 | Mathematics | Level C | Measurement and Geometry | Shape
VCMNA134 | Mathematics | Level 3 | Number and Algebra | Number and place value
VCMNA018 | Mathematics | Level B | Number and Algebra | Number and place value
VCMMG370 | Mathematics | Level 10A | Measurement and Geometry | Pythagoras and trigonometry
VCMMG081 | Mathematics | Foundation Level | Measurement and Geometry | Shape
VCMNA251 | Mathematics | Level 7 | Number and Algebra | Patterns and algebra
VCMNA103 | Mathematics | Level 2 | Number and Algebra | Number and place value
VCMSP347 | Mathematics | Level 10 | Statistics and Probability | Chance
In Level C, students demonstrate awareness in practical situations, connecting objects, numbers names and numerals from one to three, using ‘one more than’ and ‘one less than’.
They match like objects, describe differences between objects for given attribute, show familiarity...
Level description | Mathematics
VCMMG065 | Mathematics | Level D | Measurement and Geometry | Location and transformation
VCMNA109 | Mathematics | Level 2 | Number and Algebra | Number and place value
Number and Algebra
Students participate in everyday activities that involve numbers and counting, comparing groups of objects, and pattern activities. Students can rote count to three. Students identify ‘one’ and ‘lots’ of objects and show an understanding of ‘more...
Level description | Mathematics | Level B