VCHHC066 | The Humanities | History | Levels 3 and 4 | Historical Concepts and Skills | Chronology
VCHHK095 | The Humanities | History | Levels 5 and 6 | Historical Knowledge | Australia as a nation
VCHIC047 | Languages | Hindi | F–10 Sequence | Levels 5 and 6 | Communicating | Reflecting
VCIDU033 | Languages | Indonesian | F–10 Sequence | Levels 3 and 4 | Understanding | Language variation and change
VCJAU143 | Languages | Japanese | F–10 Sequence | Levels 3 and 4 | Understanding | Language variation and change
VCLVC176 | Languages | Victorian Aboriginal Languages | Levels 7 to 10 | Communicating | Socialising
VC2M7A03 | Mathematics | Mathematics Version 2.0 | Level 7 | Algebra
VCMMG286 | Mathematics | Level 8 | Measurement and Geometry | Using units of measurement
VC2M2N05 | Mathematics | Mathematics Version 2.0 | Level 2 | Number
VC2M5N02 | Mathematics | Mathematics Version 2.0 | Level 5 | Number
VC2M7N07 | Mathematics | Mathematics Version 2.0 | Level 7 | Number
VCMNA052 | Mathematics | Level D | Number and Algebra | Number and place value
VCMNA105 | Mathematics | Level 2 | Number and Algebra | Number and place value
VCMNA248 | Mathematics | Level 7 | Number and Algebra | Real numbers
VCMNA184 | Mathematics | Level 5 | Number and Algebra | Number and place value
VCMNA035 | Mathematics | Level C | Number and Algebra | Number and place value
VC2M8P01 | Mathematics | Mathematics Version 2.0 | Level 8 | Probability
VCMSP126 | Mathematics | Level 2 | Statistics and Probability | Data representation and interpretation
VCSSU064 | Science | Levels 3 and 4 | Science Understanding | Physical sciences
The Level D curriculum focuses on the features of places where students live focusing on developing student’s awareness, understanding and purpose of a place. Students are encouraged to be curious about a place and explore its local area. They use their senses to explore the tangible characteristics...
Level description | The Humanities | Geography